The table below lists retail businesses (not restaurants or service businesses) active in Mannington, WV as of December 2001 per the Mannington Main Street website as preserved in the Wayback Machine, so it may not be 100% accurate for what was in business in Mannington in April 2000, but it’s should be pretty darn close.
No one is claiming this is a complete list, but it’s a good idea to get you started. For a more complete list of Grantville businesses, 1632 Universe Businesses lists non-restaurant businesses in Grantville.
The last column is what the real-world businesses became in the 1632verse, where known.
| Automotive Dealers/Parts | ||
| Carnes Auto | 401 Buffalo Street | Barlow’s Subaru Dealership |
| Corwin Ford | PO Box 427 | Chad Jenkins’ Automotive, becomes Lowe’s Mechanical Storage |
| Harvey’s Auto Sales | 304 Rose Street | owner left up-time |
| Husky Auto Sales | Rt. 1 Box 94, Farmington | (not part of the Ring of Fire) |
| James Chevrolet-Pontiac | 920 E. Main Street | Lowe’s Chevrolet |
| Lonstreth Motor Company | 115 Main Street | Closed (lot is part of Thuringian Gardens) |
| Main Street Pre-Owned Autos | 610 Main Street | Jenkin’s Used Cars |
| Mannington Auto Parts | 117 Main Street | |
| Morgan Auto Parts | Rt. 3 Box 295 | |
| Florists/Crafts/ Balloons | ||
| Balloon Gallery | 307 Main Street | |
| Meadowflower Greenhouse Rt. 1 Box 233, Farmington 26571 (East Run Road) |
||
| Snider’s Florist | 111 Market Street | (unnamed florist) |
| Home Improvement | ||
| Mannington Home Center | 620 Virginia Ave. | |
| Jewelry | ||
| Murphy’s Jewelry | 122 Market Street | Roth Jewelers, became Roth, Nasi and Rueckert Jewelers |
| Pharmacy | ||
| CVS | #6 Rainbow Plaza | Nobili’s Pharmacy |
| Red Dot Pharmacy | 131 Market Street | Moss & Little Cutrate Pharmacy |
| Rite Aid Pharmacy (in 2001, not 2000) | 109 Main Street | Thuringian Gardens (In 2000, 109 Main Street was a vacant lot.) |
| Retail | ||
| Blue Beagle Antiques | 107 1/2 Jefferson Street | Bits ‘n’ Pieces |
| Dollar General Store | #2 Rainbow Plaza | Dollar Store |
| Family Dollar | #3 Rainbow Plaza | ValueMart |
| Malone’s General Store | 107 Market Street | Butcher’s General Store |
| Smokehouse Tobacco & Beer Outlet | 203 Main Street | |
| The Cellular Store | 307 Main Street | (closed) |
| The Tack Boutique | 204 Buffalo Street | The Tack Boutique, became ag equipment store |
| CVS | #6 Rainbow Plaza | Nobili’s Pharmacy |
| Red Dot Pharmacy | 131 Market Street | Moss & Little Cutrate Pharmacy |
| Rite Aid Pharmacy | 109 Main Street | Thuringian Gardens (In 2000, 109 Main Street was a vacant lot.) |
| Video Rental | ||
| Mannington Public Library | 109 Clarksburg Street | Grantville Public Library |
| Shop N Save | #1 Rainbow Plaza | Johnson’s Grocery |
| Smokehouse Tobacco & Beer Outlet | 203 Main Street | |
| Videos To Go | 402 Main Street | Beasley’s Video Store |
| Grocers | ||
| Express Grocery | 325 Main Street | |
| Shop N Save | #1 Rainbow Plaza | Johnson’s Grocery |
| North Marion IGA | 103 Main Street | Garrett’s Super Market |
| Pantry Store | 208 Main Street | QuickMart |
| Sporting Goods | ||
| All-American Trophy | 110 1/2 Meadow Ave. | |
| Aurora’s Sporting Goods | 720 Main Street | Bartolli’s Sporting Goods – location changed to downtown |
| Mountain People USA | 101 Washington Street | |
| Pantry Store | 208 Main Street |
