Grantville Firearms Inventory
(Link to Grantville Ammunition Inventory)
updated 15 May 2004
Table 1: Military Surplus Rifles
| Model/Caliber | Number |
| 8-mm Mauser | 450 |
| Moisin-Nagant | 240 carbines/210 full-size rifles |
| U.S. M-1903 Springfield .30-06 | 100 |
| U.S M-1 Garand .30-06 | 100 |
| U.S. M-1 Carbines | 100 |
| British SMLE .303 | 200 |
| Other calibers (7.5-mm Swiss, .30-40 Krag-Jorgenson. etc) | 50 |
Total: 1,450
Table 2: Commercial hunting/target rifles
| Caliber/Model | Number |
| .30-06 (various makes & models) | 300 |
| .30-30 (lever-action; Winchester, Marlin, etc) | 300 |
| .308 | 300 |
| .270 Winchester | 200 |
| 7-mm Remington | 150 |
| .300 Winchester Magnum | 150 |
| Miscellaneous Calibers (.416, .460 Weatherby, 7mm-08, .300 Weatherby, .45-LC, .44-40, etc) | 150; of this total, 50 are .45-LC lever-action rifles and 50 are .44-40 lever-action
rifles |
Total: 1,550
Table 3: Assault/Battle Rifles
| Caliber/Type | Numbers |
| Ruger Mini-14 .223 | 210 |
| AR-15 .223 | 140 |
| SKS 7.62 x 39-mm | 150 |
| Ruger Mini-30 7.62 x 39-mm | 60 |
| AK-47 7.62 s 39-mm | 40 |
| FN FAL 7.62 x 51-mm (clones & variants) | 100 |
| HK G3 7.62 x 51-mm (clones & variants) | 60 |
| U. S. M-14 7.62 x 51-mm | 40 |
Total: 800
Table 4: .22-Rimfire Rifles
| Type/Maker | Number |
| Bolt-action (Ruger, Savage, BRNO, Marlin, etc) | 900 |
| Semi-automatic (Ruger, Marlin, etc) | 600 |
Total: 1,500
Table 5: Black-powder Rifles (cartridge, percussion, flintlock)
| Make/Caliber | Number |
| Sharps .45-70 | 80 |
| Remington Rolling-Block .45-70 | 50 |
| Sharps .45-90 | 30 |
| Sharps .45-120 | 5 |
| Percussion Mountain/Plains Rifles, .45-cal | 60 |
| Percussion Mountain/Plains Rifles, .50-cal | 100 |
| Percussion Mountain/Plains Rifles, .54-cal | 40 |
| Flintlock Rifles, .32 caliber | 20 |
| Flintlock Rifles, .36-caliber | 30 |
| Flintlock Rifles, .45-caliber | 60 |
| Flintlock Rifles, .50-caliber | 50 |
| Flintlock Rifles, .54-caliber | 40 |
Total: 565
Table 6: Muskets, Carbines & Muzzle-loading shotguns
| Model/Caliber | Number |
| Springfield M-1861 .58-cal rifle-muskets | 10 |
| Enfield P-1853/1861 .577-cal rifle-muskets | 8 |
| Enfield Artillery Carbines .577-cal | 2 |
| Sharps Carbines .54-cal | 3 |
| Sharps M1859 military rifle .54-cal | 1 |
| Sharp “Berdan” rifle .54-cal | 1 |
| Springfield M-1842 .69-cal smoothbores | 2 |
| Springfield M-1842 .69-cal (rifled & sighted) | 1 |
| 12-gauge double-barrel percussion shotgun | 120 |
| 10-gauge double-barrel percussion shotgun | 80 |
Total: 228.
Table 7: Black-Powder Handguns
| Type/Caliber | Number/Notes |
| Single-shot flintlock .45-caliber | 60 |
| Single-shot flintlock .50-caliber | 65 |
| Single-shot flintlock .54-caliber | 30 |
| Single-shot flintlock .58-caliber | 5 Harpers Ferry M-1803 pistols |
| Single-shot percussion .45-caliber | 65 |
| Single-shot percussion .50-caliber | 60 |
| Single-shot percussion .54-caliber | 30 |
| Single-shot percussion .58-caliber | 5 Springfield M-1855 pistol-carbines |
| Colt-type revolver .36-caliber | 10 Navy M-1851, 8 Navy M-1861 |
| Colt-type revolver .44-caliber | 10 M-1860 Army, 6 Walker Dragoons, 2 each 1st, 2nd, 3rd model Dragoon revolvers |
| Remington Navy revolver .36-caliber | 20 |
| Remington Army revolver .44-caliber | 20 |
Total: 400
Table 8: Shotguns
| Type/Gauge/Make | Number |
| 12-gauge pump (Remington, Mossberg, Winchester, Ithaca, Benelli) | 1,200 |
| 12-gauge double-barrel (various makers) | 840 side-by-side/360 over-and-under |
| 12-gauge bolt-action (mostly Marlin) | 200 |
| 12-gauge single-shot (various makers) | 600 |
| 12-gauge semi-automatic (Remington, Browning, Mossberg, Benelli) | 400 |
| 20-gauge shotguns (all types) | 800 |
| 16-gauge shotguns (all types) | 400 |
| .410-bore shotguns (all types) | 400 |
| 10-gauge shotguns (all types) | 100 |
| 24-gauge shotguns (all types) | 30 |
| 28-gauge shotguns (all types) | 25 |
Total: 5,365
Table 9: Revolvers
| Caliber | Number |
| .357-Magnum | 1,000 |
| .45 Long Colt | 400 |
| .38-special | 300 |
| .44-Magnum | 200 |
| .44-40 | 100 |
| .45-ACP | 100 |
| .38 S & W | 100 |
| .22-LR | 100 |
Total: 2,300
Table 10: Semi-automatic pistols
| Caliber | Number |
| 9-mm | 700 |
| .40 S & W | 400 |
| .45-ACP | 450 |
| .22-rimfire | 200 |
| .380-ACP | 100 |
| .32-ACP | 75 |
| .25-ACP | 75 |
| Other calibers (9 x 18-mm Makarov, .38-Super, .357-magnum, .44-magnum, etc) | 100 |
Total: 2,000
Table 11: Canon firearms
| Type | Number |
| Frank Jackson’s M-60 | 1 |
| Harry Leffert’s sawed-off shotguns* | 2 |
| Julie Mackay’s Remington 700 sniper rifle
Julie Sims’ (Mackay) .22-LR biathlon rifle** |
1
1 |
| Anders Jonsson’s HK USP .40-cal pistol | 1 |
*:: Harry’s second sawed-off 12-gauge is mentioned in the opening passages of 1634: TGA.
**: Julie’s biathlon rifle is mentioned (but never used) in 1632.
Total: 6
Total number of firearms in Grantville: 16,164
