These are from Mike Spehar’s designs.
Las Vegas Belle
The stats for the “Las Vegas Belle” are as follows:
| Statistics | ||
| Span: | 33 ft. 6 in. | |
| Length: | 28 ft. 7 in. | |
| Height: | 8 ft. 8 in. | |
| Empty Weight: | 1,250 lbs. | |
| Maximum Weight: | 1,745 lbs. | |
| Fuel Capacity: | 32 gals. | |
| Crew: | 2 (side by side seating) | |
| Maximum Armament: | 4 50 lb gravity bombs on underside of fuselage or 8 rockets mounted on wing hard points (armament load cut in half when carrying two pilots) | |
| Engine: | Modified 1500 cc VW engine. | |
| Performance | ||
| Maximum speed: | 110+ kts. | |
| Cruising speed: | 85 kts. | |
| Range: | Approx. 220 Nautical Miles | |
| Endurance: | 4.3 hrs. | |
| Service Ceiling: | 11,500 ft. | |
| Max Climb: | 1400 fpm |
Gustav
The stats for the “Gustav” are as follows: [forthcoming]
| Statistics | ||
| Span: | ||
| Length: | ||
| Height: | ||
| Empty Weight: | ||
| Maximum Weight: | ||
| Fuel Capacity: | ||
| Crew: | ||
| Maximum Armament: | ||
| Engine: | ||
| Performance | ||
| Maximum speed: | ||
| Cruising speed: | ||
| Range: | ||
| Endurance: | ||
| Service Ceiling: | ||
| Max Climb: |
